The Official Site of En Fuego Softball Club



 

EN FUEGO BEATS STAC PAC 24-23 TO WIN THE SPRING THURSDAY NIGHT LEAGUE AT LADERA RANCH ON 4/19/12...EN FUEGO WINS SCMAF SPRING DIVISIONAL WITH 26-25 WIN OVER SHADY PROJECT ON 6/4/11...EN FUEGO WINS UA TOURNEY AT SAN CLEMENTE WITH 25-13 MERCY OVER SCAR TISSUE ON 5/7/11...EN FUEGO MERCIES NUNYA 31-16 TO WIN SPRING THURSDAY NIGHT LEAGUE AT LAGUNA HILLS ON 4/14/11.

HOME |  HISTORY |  SCHEDULE/RESULTS  | ROSTER STATISTICS   PHOTOS   ARCHIVES 


EN FUEGO SOFTBALL CLUB - ALL-TOURNAMENT

TOURNAMENT PLAYER AVG. HITS HR RBI RUNS
  ** MVP          
             
CHAPPOROSA 7/27/96 JASON SANTORO 0.789 15 1 15 8
  JASON TEAGUE 0.708 17 0 13 11
             
BONITA CREEK 10/18/97 KEVIN DULL ** 0.733 11 2 10 9
  VINCE PETRUZZI 0.667 12 0 5 11
  ART HASTINGS 0.625 5 2 7 5
  CRAIG WATKINS 0.583 7 1 7 5
             
PALM SPRINGS 11/15/97 DEREK GINGERICH 0.647 11 1 8 8
  ART HASTINGS 0.500 10 4 13 9
             
TUSTIN 5/9/98 BRIAN SMITH 0.857 6 0 3 6
  KEVIN LORTON 0.667 8 0 4 6
             
YORBA LINDA 6/19/99 ERIC STEELE ** 0.786 11 0 7 6
  JASON SANTORO 0.615 8 2 8 7
  VINCE PETRUZZI 0.615 8 0 1 7
  JASON MARTNICK 0.600 6 0 1 3
             
HUNTINGTON BCH 8/14/99 JASON SANTORO ** 0.750 12 3 20 10
  ERIC STEELE 0.688 11 0 14 14
  DEREK GINGERICH 0.688 11 0 4 14
             
HUNTINGTON BCH 3/18/00 KEVIN LORTON ** 0.714 15 0 6 9
  ERIC STEELE 0.684 13 1 14 8
  KEVIN DULL 0.667 12 1 5 9
  JASON ENGLAND 0.647 11 0 8 9
             
HUNTINGTON BCH 7/8/00 MIKE KERR ** 0.762 16 1 13 12
  VINCE PETRUZZI 0.714 15 0 6 15
  MIKE LORTON 0.684 13 1 15 8
             
TUSTIN 8/26/00 JASON SANTORO 0.733 11 2 12 8
  CRAIG WATKINS 0.692 9 0 7 3
  ERIC STEELE 0.688 11 0 6 8
             
HUNTINGTON BCH 3/10/01 CADE GASPAR 0.923 12 5 10 11
  GREG REYNOLDS 0.684 13 0 9 14
             
ORANGE 6/9/01 JASON SANTORO 0.688 11 1 10 5
  DAN JACOBS 0.667 12 0 6 6
             
CERRITOS 9/15/01 WADE JACKSON ** 0.750 12 2 11 9
  RYAN SAUERS 0.714 10 0 6 4
  JASON SANTORO 0.643 9 0 5 9
  GREG REYNOLDS 0.545 6 0 4 4
             
PALM SPRINGS 11/10/01 MIKE LORTON 0.750 6 1 2 2
             
PALM SPRINGS 2/23/02 CADE GASPAR ** 0.867 13 1 16 12
  RORY O'LEARY 0.800 8 1 9 10
  GREG REYNOLDS 0.786 11 1 9 9
  RYAN SAUERS 0.714 10 0 6 4
  MIKE KERR 0.667 10 0 7 4
  JASON ENGLAND 0.600 6 0 4 6
             
PALM SPRINGS 11/16/02 CORRIE WILLKIE ** 0.722 13 0 9 10
  BRETT NISTA 0.684 13 1 11 9
  SHAE ASKEW 0.643 9 0 0 6
  VINCE PETRUZZI 0.625 10 0 6 4
  MIKE LORTON 0.611 11 1 7 6
  JAMES VERDI 0.611 11 1 7 11
             
PALM SPRINGS 2/22/03 BRETT NISTA 0.667 12 0 12 7
  BUSTER NIETZKE 0.650 13 1 14 12
  VINCE PETRUZZI 0.625 10 0 5 8
             
PALM SPRINGS 11/15/03 WADE JACKSON ** 0.750 9 3 14 9
  JASON SANTORO 0.833 10 0 5 4
  CORRIE WILLKIE 0.714 10 0 9 8
  ERIC STEELE 0.692 9 0 5 8
  JAMES VERDI 0.643 9 1 10 5
  VINCE PETRUZZI 0.625 10 0 6 10
             
PALM SPRINGS 3/6/04 WADE JACKSON ** 0.677 21 5 20 18
  MIKE KERR 0.586 17 0 3 15
  JASON SANTORO 0.581 18 2 12 16
  VINCE PETRUZZI 0.571 8 0 3 6
  JAMES VERDI 0.567 17 2 19 13
             
PS 11/04-SIMI VALLEY 1/05 JAMES VERDI ** 0.652 15 0 10 10
  GREG REYNOLDS 1.000 10 1 7 7
  JASON SANTORO 0.680 17 2 13 15
  CORRIE WILLKIE 0.577 15 3 15 11
  DAN JACOBS 0.571 8 0 5 5
  MIKE KERR 0.542 13 0 9 10
  CESAR REYES 0.391 9 2 10 8
             
SAN CLEMENTE 3/26/05 JAMES VERDI 0.625 10 0 8 7
  CORRIE WILLKIE 0.619 13 0 7 9
  VINCE PETRUZZI 0.588 10 0 4 9
  JASON ENGLAND 0.500 9 0 4 5
             
SAN CLEMENTE 8/6/05 MIKE KERR 0.625 15 0 9 5
  TROY KOPP 0.609 14 2 7 9
  CRAIG WATKINS 0.579 11 1 6 8
  ROSS OEHLERS 0.522 12 0 8 10
             
PALM SPRINGS 11/19/05 CORRIE WILLKIE 0.650 13 3 14 12
  VINCE PETRUZZI 0.643 9 0 5 6
             
CHINO 6/24/06 JASON HOGAN ** 0.857 12 1 14 8
  CESAR REYES 0.750 9 2 6 9
  BOB PERRY 0.714 10 0 6 9
  KEVIN LORTON 0.706 12 0 4 8
  JERRY LANGNER 0.625 10 2 12 8
             
PALM SPRINGS 3/10/07 CESAR REYES ** 0.692 9 2 11 7
  JAMES VERDI 0.700 7 0 3 7
  MIKE LORTON 0.571 8 1 8 7
  KEVIN LORTON 0.563 9 0 5 5
             
CATALINA ISLAND 5/19/07 CORRIE WILLKIE 0.765 13 3 9 10
  JASON SANTORO 0.688 11 0 6 7
  JAMES VERDI 0.529 9 4 13 8
  MIKE KERR 0.500 7 1 14 9
             
HUNTINGTON BCH 8/4/07 CORRIE WILLKIE ** 0.933 14 1 12 7
  KEVIN LORTON 0.688 11 0 2 9
  VINCE PETRUZZI 0.636 7 0 3 5
             
WHITTIER NARROWS 10/20/07 CORRIE WILLKIE ** 0.750 15 1 13 10
  GABE PONCE 0.737 14 1 10 12
  CESAR REYES 0.650 13 3 16 6
             
PALM SPRINGS 3/8/08 CORRIE WILLKIE ** 0.875 7 0 7 6
  JERRY LANGNER ** 0.875 7 1 9 3
  JUSTIN SHULTZ 0.750 6 0 5 4
  JAMES VERDI 0.625 5 0 2 5
             
SAN CLEMENTE 5/31/08 CESAR REYES ** 0.471 8 2 11 6
  VINCE PETRUZZI 0.571 8 0 1 7
  JAMES VERDI 0.500 7 0 9 6
  KEVIN LORTON 0.462 6 0 0 6
             
GILBERT, AZ 10/2/08 JAMES VERDI ** 0.769 20 1 16 15
  KEVIN LORTON 0.583 14 0 4 12
             
HUNTINGTON BCH 3/7/09 KEVIN LORTON ** 0.783 18 4 16 17
  JAMES VERDI 0.778 14 3 15 13
  TONY KERR 0.722 13 1 8 9
  JERRY LANGNER 0.684 13 2 17 8
  JIMMY BOBST 0.667 14 0 6 18
             
SAN CLEMENTE 5/30/09 CORRIE WILLKIE ** 0.733 11 0 4 6
  KEVIN LORTON 0.706 12 0 2 10
  MIKE KERR 0.688 11 0 7 7
  VINCE PETRUZZI 0.667 8 0 3 3
             
CHINO HILLS 6/27/09 ERIC STEELE 0.714 15 1 6 6
  CORRIE WILLKIE 0.609 14 1 8 6
  JASON MOONEYHAM 0.476 10 4 14 10
             
PALM SPRINGS 11/15/09 CORRIE WILLKIE ** 0.929 13 1 6 8
  JASON MOONEYHAM 0.643 9 5 9 9
  RYAN JOHNSON 0.600 6 0 3 4
  VINCE PETRUZZI 0.583 7 0 3 6
  JERRY LANGNER 0.556 5 0 5 5
             
SAN CLEMENTE 2/5/11 ERIC STEELE 0.688 11 3 10 8
  JASON MOONEYHAM 0.684 13 4 14 10
             
SAN CLEMENTE 5/7/11 MARK TAMAYO ** 0.909 10 0 5 6
  JASON MOONEYHAM ** 0.800 8 2 10 6
  KEVIN LORTON 0.765 13 0 11 9
  ERIC STEELE 0.706 12 1 6 11
             
SAN CLEMENTE 6/4/11 CESAR REYES ** 0.769 10 1 9 11
  TONY KERR ** 0.667 10 1 13 8
  JASON HOGAN 0.714 10 1 12 6
  CORRIE WILLKIE 0.706 12 1 8 12
             
PALM SPRINGS 11/19/11 JAMES VERDI 0.813 13 0 7 9
  RILEY VAN HOFWEGAN 0.750 12 5 18 11
  MIKE KERR 0.692 9 0 6 7
             

 

 

Archives Page