The Official Site of En Fuego Softball Club



 

EN FUEGO BEATS STAC PAC 24-23 TO WIN THE SPRING THURSDAY NIGHT LEAGUE AT LADERA RANCH ON 4/19/12...EN FUEGO WINS SCMAF SPRING DIVISIONAL WITH 26-25 WIN OVER SHADY PROJECT ON 6/4/11...EN FUEGO WINS UA TOURNEY AT SAN CLEMENTE WITH 25-13 MERCY OVER SCAR TISSUE ON 5/7/11...EN FUEGO MERCIES NUNYA 31-16 TO WIN SPRING THURSDAY NIGHT LEAGUE AT LAGUNA HILLS ON 4/14/11.

HOME |  HISTORY |  SCHEDULE/RESULTS  | ROSTER STATISTICS   PHOTOS   ARCHIVES 


EN FUEGO SOFTBALL CLUB - BATTING CHAMPIONS

SEASON PLAYER AVG. AB HITS
         
SPRING '12 LADERA CORRIE WILLKIE 0.750 44 33
SUMMER '11 LAGUNA HILLS JAMES VERDI 0.630 27 17
SPRING '11 LAGUNA HILLS JASON MARTNICK 0.727 44 32
FALL '10 LAGUNA HILLS MIKE KERR 0.735 34 25
SUMMER '10 LAGUNA HILLS JASON MARTNICK 0.789 38 30
SPRING '10 LAGUNA HILLS JASON MARTNICK 0.841 44 37
FALL '09 LADERA KEVIN LORTON 0.769 39 30
FALL '09 LAGUNA HILLS VINCE PETRUZZI 0.731 26 19
SUMMER '09 LADERA KEVIN LORTON 0.677 31 21
SUMMER '09 LAGUNA HILLS JASON MOONEYHAM 0.769 39 30
SPRING '09 LADERA JASON MARTNICK 0.692 39 27
SPRING '09 LAGUNA HILLS MIKE LORTON 0.739 23 17
FALL '08 LADERA JERRY LANGNER 0.750 44 33
FALL '08 LAGUNA HILLS JERRY LANGNER 0.714 35 25
SUMMER '08 LAGUNA HILLS (THUR) JERRY LANGNER 0.707 41 29
SUMMER '08 LAGUNA HILLS (WED) JASON MARTNICK 0.742 31 23
SPRING '08 LAGUNA HILLS CORRIE WILLKIE 0.794 34 27
FALL '07 LAGUNA HILLS CESAR REYES 0.639 36 23
FALL '07 LADERA CORRIE WILLKIE 0.750 44 33
SUMMER '07 LADERA JASON SANTORO 0.846 39 33
SUMMER '07 LAGUNA HILLS JAMES VERDI 0.610 41 25
SPRING '07 LADERA RYAN SAUERS 0.758 33 25
SPRING '07 LAGUNA HILLS CORRIE WILLKIE 0.705 44 31
FALL '06 LAGUNA HILLS KEVIN LORTON 0.714 35 25
FALL '06 LADERA CORRIE WILLKIE 0.735 49 36
SUMMER '06 LADERA CORRIE WILLKIE 0.750 48 36
SUMMER '06 LAGUNA HILLS JEFF JOHNSON 0.692 26 18
SPRING '06 LADERA JASON SANTORO 0.784 37 29
SPRING '06 LAGUNA HILLS KEVIN LORTON 0.683 41 28
FALL '05 LAGUNA HILLS WADE JACKSON 0.647 34 22
FALL '05 LADERA KEVIN LORTON 0.757 37 28
SUMMER '05 LAGUNA HILLS WADE JACKSON 0.750 44 33
SPRING '05 LAGUNA HILLS WADE JACKSON 0.717 46 33
FALL '04 LAGUNA HILLS JASON SANTORO 0.814 43 35
SUMMER '04 LADERA CORRIE WILLKIE 0.704 54 38
SUMMER '04 LAGUNA HILLS JASON SANTORO 0.795 44 35
SPRING '04 TUSTIN MIKE KERR 0.720 25 18
SPRING '04 LAGUNA HILLS WADE JACKSON 0.675 40 27
FALL '03 LAGUNA HILLS WADE JACKSON 0.721 43 31
SUMMER '03 LAGUNA HILLS JASON SANTORO 0.800 30 24
SPRING '03 LAGUNA HILLS KEVIN LORTON 0.714 49 35
FALL '02 LAGUNA HILLS WADE JACKSON 0.703 37 26
SUMMER '02 LAGUNA HILLS BRETT NISTA 0.727 44 32
SPRING '02 LAGUNA HILLS BRETT NISTA 0.674 43 29
FALL '01 LAGUNA HILLS KEVIN LORTON 0.756 45 34
SUMMER '01 LADERA (THUR) WADE JACKSON 0.694 49 34
SUMMER '01 LADERA (MON) CORRIE WILLKIE 0.750 44 33
SPRING '01 LAGUNA HILLS MIKE KERR 0.681 47 32
SPRING '01 THHS/LADERA WADE JACKSON 0.788 33 26
FALL '00 THHS JASON SANTORO 0.744 43 32
SUMMER '00 THHS MIKE KERR 0.760 50 38
SUMMER '00 CHAPPY BRETT NISTA 0.750 48 36
WINTER '00 CHAPPY JASON SANTORO 0.769 39 30
FALL '99 THHS JASON SANTORO 0.658 38 25
SUMMER '99 THHS KEVIN DULL 0.607 28 17
FALL '98 THHS KEVIN LORTON 0.596 57 34
SUMMER '98 OSO/ALICIA GREG REYNOLDS 0.697 33 23
SPRING '98 CHAPPY JASON SANTORO 0.706 17 12
SPRING '98 OSO GREG REYNOLDS 0.630 46 29
FALL '97 OSO KEVIN LORTON 0.745 47 35
SUMMER '97 OSO/ALICIA JASON SANTORO 0.689 45 31
SUMMER '97 CHAPPY JASON SANTORO 0.703 37 26
WINTER '97 CHAPPY JASON SANTORO 0.655 29 19
FALL '96 CHAPPY DEREK GINGERICH 0.740 50 37
FALL '96 OSO LARRY HOLMAN 0.614 44 27
SUMMER '96 OSO L.C. WILLIAMS 0.605 38 23
FALL '95 OSO VINCE PETRUZZI 0.707 41 29
         

 

 

Archives Page