The Official Site of En Fuego Softball Club



 

EN FUEGO BEATS STAC PAC 24-23 TO WIN THE SPRING THURSDAY NIGHT LEAGUE AT LADERA RANCH ON 4/19/12...EN FUEGO WINS SCMAF SPRING DIVISIONAL WITH 26-25 WIN OVER SHADY PROJECT ON 6/4/11...EN FUEGO WINS UA TOURNEY AT SAN CLEMENTE WITH 25-13 MERCY OVER SCAR TISSUE ON 5/7/11...EN FUEGO MERCIES NUNYA 31-16 TO WIN SPRING THURSDAY NIGHT LEAGUE AT LAGUNA HILLS ON 4/14/11.

HOME |  HISTORY |  SCHEDULE/RESULTS  | ROSTER STATISTICS   PHOTOS   ARCHIVES 


EN FUEGO SOFTBALL CLUB - MVPs

SEASON PLAYER AVG. HITS HR RBI RUNS
             
SPRING '12 LADERA CORRIE WILLKIE 0.750 33 6 33 25
SUMMER '11 LAGUNA HILLS MIKE KERR 0.594 19 0 13 16
SPRING '11 LAGUNA HILLS JASON MARTNICK 0.727 32 3 25 24
  KEVIN LORTON 0.698 30 0 20 29
FALL '10 LAGUNA HILLS MIKE KERR 0.735 25 1 23 22
  JASON MOONEYHAM 0.731 19 8 29 18
  CORRIE WILLKIE 0.700 28 3 24 23
SUMMER '10 LAGUNA HILLS JASON MARTNICK 0.789 30 4 23 22
SPRING '10 LAGUNA HILLS JASON MARTNICK 0.841 37 9 43 42
  CHRIS JONES 0.804 37 10 46 29
FALL '09 LADERA KEVIN LORTON 0.769 30 1 14 32
FALL '09 LAGUNA HILLS JASON MOONEYHAM 0.700 21 10 37 20
SUMMER '09 LADERA CHRIS JONES 0.583 21 11 30 20
SUMMER '09 LAGUNA HILLS JASON MOONEYHAM 0.769 30 12 48 25
SPRING '09 LADERA JASON MARTNICK 0.692 27 3 22 23
  VINCE PETRUZZI 0.688 22 0 12 23
SPRING '09 LAGUNA HILLS CORRIE WILLKIE 0.667 20 4 16 16
  KEVIN LORTON 0.657 23 0 9 25
FALL '08 LADERA JERRY LANGNER 0.750 33 4 27 26
FALL '08 LAGUNA HILLS JERRY LANGNER 0.714 25 4 29 15
SUMMER '08 LAGUNA HILLS (THUR) JERRY LANGNER 0.707 29 2 23 24
  MIKE KERR 0.684 26 0 11 28
SUMMER '08 LAGUNA HILLS (WED) KEVIN LORTON 0.736 39 1 25 45
SPRING '08 LAGUNA HILLS CORRIE WILLKIE 0.794 27 3 32 21
FALL '07 LAGUNA HILLS CESAR REYES 0.639 23 1 23 21
FALL '07 LADERA CORRIE WILLKIE 0.750 33 7 37 31
SUMMER '07 LADERA JASON SANTORO 0.846 33 4 24 21
  CORRIE WILLKIE 0.750 33 8 32 28
SUMMER '07 LAGUNA HILLS JAMES VERDI 0.610 25 0 18 14
  MIKE KERR 0.609 28 0 11 21
SPRING '07 LADERA RYAN SAUERS 0.758 25 1 22 23
SPRING '07 LAGUNA HILLS CORRIE WILLKIE 0.705 31 3 22 30
FALL '06 LAGUNA HILLS KEVIN LORTON 0.714 25 0 9 22
FALL '06 LADERA CORRIE WILLKIE 0.735 36 9 38 33
SUMMER '06 LADERA CORRIE WILLKIE 0.750 36 6 34 29
SUMMER '06 LAGUNA HILLS JEFF JOHNSON 0.692 18 0 9 12
SPRING '06 LADERA JASON SANTORO 0.784 29 7 31 24
  CORRIE WILLKIE 0.592 29 7 32 24
SPRING '06 LAGUNA HILLS KEVIN LORTON 0.683 28 1 19 23
FALL '05 LAGUNA HILLS MIKE KERR 0.640 32 0 20 32
FALL '05 LADERA CORRIE WILLKIE 0.698 37 9 32 26
SUMMER '05 LAGUNA HILLS WADE JACKSON 0.750 33 6 35 21
SPRING '05 LAGUNA HILLS WADE JACKSON 0.717 33 9 32 25
FALL '04 LAGUNA HILLS JASON SANTORO 0.814 35 5 35 26
SUMMER '04 LADERA CORRIE WILLKIE 0.704 38 7 32 25
SUMMER '04 LAGUNA HILLS JASON SANTORO 0.795 35 4 24 29
  WADE JACKSON 0.727 32 4 24 22
SPRING '04 TUSTIN MIKE KERR 0.720 18 2 11 12
  JASON SANTORO 0.704 19 3 16 19
SPRING '04 LAGUNA HILLS WADE JACKSON 0.675 27 3 25 23
FALL '03 LAGUNA HILLS WADE JACKSON 0.721 31 4 31 28
SUMMER '03 LAGUNA HILLS JASON SANTORO 0.800 24 2 13 14
SPRING '03 LAGUNA HILLS KEVIN LORTON 0.714 35 1 14 34
FALL '02 LAGUNA HILLS JASON SANTORO 0.692 27 5 27 17
SUMMER '02 LAGUNA HILLS BRETT NISTA 0.727 32 3 25 22
SPRING '02 LAGUNA HILLS BRETT NISTA 0.674 29 6 30 24
FALL '01 LAGUNA HILLS BRETT NISTA 0.729 35 8 45 29
SUMMER '01 LADERA (THUR) BRETT NISTA 0.656 42 9 47 34
SUMMER '01 LADERA (MON) CORRIE WILLKIE 0.750 33 3 31 33
SPRING '01 LAGUNA HILLS MIKE KERR 0.681 32 0 18 22
SPRING '01 THHS/LADERA WADE JACKSON 0.788 26 10 39 27
FALL '00 THHS JASON SANTORO 0.744 32 8 39 24
SUMMER '00 THHS MIKE KERR 0.760 38 2 21 28
SUMMER '00 CHAPPY BRETT NISTA 0.750 36 6 39 26
WINTER '00 CHAPPY JASON SANTORO 0.769 30 10 32 23
FALL '99 THHS JASON SANTORO 0.658 25 4 30 21
SUMMER '99 THHS KEVIN DULL 0.607 17 1 10 14
  JASON MARTNICK 0.606 20 3 20 16
FALL '98 THHS KEVIN LORTON 0.596 34 1 17 25
SUMMER '98 OSO/ALICIA VINCE PETRUZZI 0.692 27 1 18 22
SPRING '98 CHAPPY GREG REYNOLDS 0.700 14 0 11 10
SPRING '98 OSO DAN JACOBS 0.604 29 8 28 25
FALL '97 OSO KEVIN LORTON 0.745 35 0 18 30
  DAN JACOBS 0.725 29 9 33 20
SUMMER '97 OSO/ALICIA JASON SANTORO 0.689 31 3 35 33
SUMMER '97 CHAPPY JASON SANTORO 0.703 26 5 29 29
WINTER '97 CHAPPY LARRY HOLMAN 0.617 29 1 24 20
FALL '96 CHAPPY DEREK GINGERICH 0.740 37 4 30 29
  JASON SANTORO 0.674 31 7 32 30
FALL '96 OSO LARRY HOLMAN 0.614 27 2 14 14
SUMMER '96 OSO L.C. WILLIAMS 0.605 23 3 21 21
  ROB HESLAR 0.600 24 1 14 19
FALL '95 OSO VINCE PETRUZZI 0.707 29 1 11 22
             

 

 

Archives Page