TOURNAMENT OF CHAMPIONS
NOVEMBER 14-15, 2009 - PALM SPRINGS
![]() |
![]() |
| First Place Men's "D" Division - En Fuego | Second Place Men's "D" Division - Howarth Construction |
|
FINAL RESULTS "D" DIVISION |
|||
| Team | Agency | Record | |
| 1. | EN FUEGO | Mission Viejo | 4-0 |
| 2. | HOWARTH CONSTRUCTION | Oxnard | 3-2 |
| 3. | YER OUT | Ventura | 3-2 |
| 4. | OUTKAST | Carson | 1-2 |
| 5. | VICTORY CUSTOMS | Simi Valley | 1-2 |
| 5. | HINSON'S TIRE | San Luis Obispo | 0-2 |
| 7. | KEYSTONERS | Simi Valley | 0-2 |
| MVP | TEAM |
| Corrie Willkie | En Fuego |
| Bruce Howarth | Howarth Construction |
| ALL-TOURNAMENT | TEAM |
| Jason Mooneyham | En Fuego |
| Ryan Johnson | En Fuego |
| Jerry Langner | En Fuego |
| Vince Petruzzi | En Fuego |
| Andy Beltowski | Howarth Construction |
| Chad Emery | Howarth Construction |
| Dave Dush | Yer Out |
| Josh Sanchez | Yer Out |
| Gary Patchet | Outkast |
| Brent Glatnam | Outkast |


