The Official Site of En Fuego Softball Club



 

EN FUEGO BEATS STAC PAC 24-23 TO WIN THE SPRING THURSDAY NIGHT LEAGUE AT LADERA RANCH ON 4/19/12...EN FUEGO WINS SCMAF SPRING DIVISIONAL WITH 26-25 WIN OVER SHADY PROJECT ON 6/4/11...EN FUEGO WINS UA TOURNEY AT SAN CLEMENTE WITH 25-13 MERCY OVER SCAR TISSUE ON 5/7/11...EN FUEGO MERCIES NUNYA 31-16 TO WIN SPRING THURSDAY NIGHT LEAGUE AT LAGUNA HILLS ON 4/14/11.

HOME |  HISTORY |  SCHEDULE/RESULTS  | ROSTER STATISTICS   PHOTOS   ARCHIVES 


EN FUEGO SOFTBALL CLUB CAREER STATISTICS

PLAYER GAMES AB HITS 2B 3B HR RBI RUNS BB SF AVG
                       
WATKINS, CRAIG 919 2993 1415 197 36 47 1097 1088 217 132 0.473
SANTORO, JASON 620 2209 1376 276 96 207 1274 1135 115 97 0.623
VERDI, JAMES 526 1992 1126 139 43 89 959 937 138 91 0.565
WILLKIE, CORRIE 506 2002 1272 270 73 134 1036 1029 92 67 0.635
ENGLAND, JASON 728 2335 1033 75 28 16 645 809 156 64 0.442
REYES, CESAR 352 1265 651 87 33 53 595 494 80 62 0.515
SAUERS, RYAN 361 1264 614 49 17 9 444 384 52 54 0.486
REYNOLDS, GREG 527 1922 1093 134 38 13 695 877 136 53 0.569
LORTON, KEVIN 806 2987 1737 288 63 50 935 1626 312 52 0.582
KERR, MIKE 565 2134 1224 164 36 27 771 1011 173 51 0.574
LORTON, MIKE 416 1501 793 137 55 67 641 636 106 50 0.528
LANGNER, JERRY 244 934 557 71 26 52 497 408 34 39 0.596
PETRUZZI, VINCE 817 2845 1610 311 23 19 825 1465 369 29 0.566
JACKSON, WADE 243 973 631 82 19 117 622 483 29 28 0.649
JOHNSON, RYAN 203 778 404 64 25 24 348 326 26 22 0.519
GINGERICH, DEREK 276 982 524 112 9 32 385 449 59 20 0.534
MOONEYHAM, JASON 60 221 148 24 9 60 236 130 4 18 0.670
MARTNICK, JASON 129 490 324 76 28 41 299 283 32 14 0.661
SHULTZ, JUSTIN 172 607 285 39 9 16 243 221 32 13 0.470
JONES, CHRIS 85 326 198 26 6 54 218 154 12 10 0.607


Note: All statistics updated thru 12/9/2010.

Click on column heading to sort.